PRESIDENTS HONOURS BOARD
Oxford City & County Bowls Club
Club Presidents
|
||||||
2018 | J.Berry | 2019 | J. Jarvis | 2020 | S.Nash | |
2017 | K.Croxon | 2016 | V.R.Harrison | 2015 | V.Bye | |
2014 | M.Stacey | 2013 | A.Holmes | 2012 | R.Phelps | |
2011 | P.Demczek | 2010 | M.Petersen | 2009 | S.Gibson |
|
2008 | R.Jackson | 2007 | H.Winstone | 2006 | M.Charlett | |
2005 | R.Plested | 2004 | G.Rowell | 2003 | P.Phelps | |
2002 | J.Austin | 2001 | J.Austin | 2000 | R.Cooper | |
1999 | A.Austin | 1998 | W.Garner | 1997 | J.Shorter | |
1996 | K.Gibbons | 1995 | P.Ashwell | 1994 | ||
1993 | H.Futter |
1992
|
R.S.Wilkins | 1991 | A.Hudson |
|
1990 | J.McDonald | 1989 | C.Carr | 1988 | H.Winstone | |
1987 | J.McDonald | 1986 | L.H.Waite | 1985 | W.Williams | |
1984 | R.S.Wilkins | 1983 | J.H.Hedgecock | 1982 | V.C.Cardy | |
1981 | A.T.Evans | 1980 | A.F.Brunsdon | 1979 | V.C.Cardy | |
1978 | A.Hudson | 1977 | A.Hudson | 1976 | J.M.Molyneux | |
1975 | F.M.Walker | 1974 | J.E.Fenemore | 1973 | D.E.Bradberry | |
1972 | R.F.Moore | 1971 | S.Membery | 1970 | R.N.Hines | |
1969 | G.T.Lunchbury | 1968 | G.E.Owen | 1967 | A.C.Collett | |
1966 | E.Kessell | 1965 | G.A.Laitt | 1964 | A.E.Gurden | |
1963 | A.E.Gurden | 1962 | J.Ainley | 1961 | R.F.Moore | |
1960 | R.G.Owens | 1959 | E.T.Smith | 1958 | E.S.Foster | |
1957 | T.F.Smith | 1956 | C.H.Hughes | 1955 | G.N.Adams | |
1954 | A.E.Gurden | 1953 | A.E.Gurden | 1952 | C.H.Daniell | |
1951 | J.Wheeler | 1950 | E.J.Tobin | 1949 | H.A.Williams | |
1948 | G.F.King | 1947 | G.King | 1946 | H.B.Painting | |
1945 | A.H.Allen | 1944 | W.J.Oliver | 1943 | W.J.Oliver | |
1942 | W.J.Oliver | 1941 | W.J.Oliver | 1940 | H.J.Burrows | |
1939 | W.R.Slaughter | 1938 | F.J.Johnson | 1937 | J.M.Alder | |
1936 | J.M.Alder | 1935 | R.T.Alden | 1934 | A.E.Bradshaw | |
1933 | A.E.Bradshaw | 1932 | A.E.Bradshaw |
- Hits: 242