11/06/15
HEADINGTON "B" v OCC "B"
Headington B and City and County B fought out a close match with both losing ground in the league. Neville Wharton's rink won by eleven shots for City and County to give them the match points from a fixture where Headington were winning on all four rinks with five ends to play.
HEADINGTON "B" | V | CITY & COUNTY "B" | ||||||||||
SKIP | 5 | 10 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 5 | SKIP | |
S.GOULD | 3 | 6 | 12 | 20 | 24 | 1 | 16 | 16 | 16 | 11 | 5 | C.POLLARD |
M.KIRBY | 4 | 6 | 8 | 11 | 11 | 2 | 25 | 22 | 20 | 11 | 5 | N.WHARTON |
R.EDWARDS | 9 | 11 | 11 | 14 | 18 | 3 | 18 | 14 | 13 | 6 | 1 | G.POWELL |
M.KERSHAW | 4 | 9 | 15 | 21 | 23 | 4 | 23 | 22 | 20 | 12 | 8 | T.GRIPE |
TOTALS | 20 | 32 | 46 | 66 | 76 | 81 | 74 | 69 | 40 | 19 | TOTALS | |
POINTS | 2.5 | 3.5 |
POINTS |